At the close of the market on Monday 17th of February, the ASX All Ordinaries closed at 5,394.8. The Hypothetical Ethical Share Portfolio has slipped against the benchmark since the last update, as the market has risen strongly. Bentham IMF remains the problem child, as shares have been sold off because the company has lost some cases recently. This is part and parcel of the business, and does not represent any degradation of the company. It's also worth noting that so far the portfolio has spun off only 5 cents in dividends, but many of the companies will pay dividends soon, so I will probably have a dividends column in the next update.
Company | Code | Date Added | Buy Price | Most Recent Close | Percent Change | ASX All Ords (XAO) Change | Relative Return | XAO at time of purchase |
Energy Action | EAX | 19/07/13 | $2.88 | $3.35 | 16.32% | 8.78% | 7.54% | 4959.39 |
My Net Fone | MNF | 17/10/13 | $1.40 | $2.05 | 46.43% | 2.14% | 44.29% | 5281.88 |
1300 Smiles | ONT | 24/10/13 | $6.50 | $6.85 | 5.38% | 0.39% | 4.99% | 5373.67 |
Fiducian Portfolio Services | FPS | 7/11/13 | $1.18 | $1.60 | 35.59% | -0.38% | 35.97% | 5415.43 |
Bentham IMF | IMF | 25/11/13 | $1.70 | $1.65 | -2.94% | 0.91% | -3.85% | 5346.1 |
Average Return excluding Dividends | 20.16% | Average outperformance excluding dividends | 17.79% |
Nothing on this website is advice, ever. I hold positions in all of the companies mentioned above.
The Hypothetical Ethical Share Portfolio
Good work, Claude. Good call on FPS, I hold and it's been a star recently.
LinkThanks Stephen, great to have you commenting here!
Link