The ASX All Ordinaries closed at 5,184.506 on Friday the 7th of February, 2014. Bentham IMF Limited has at times traded at a bit less than the purchase price, possibly because the company semi-lost its case against ANZ Banking Group. However, this is simply the business they're in, and it would be foolish to overreact to individual case results.
Dividends Received | Company | Code | Date Added | Buy Price | Most Recent Close | Percent Change | ASX All Ords (XAO) Change | Relative Return | XAO at time of purchase |
$0.05 | Energy Action | EAX | 19/07/13 | $2.88 | $3.40 | 18.06% | 4.54% | 13.52% | 4959.39 |
0 | My Net Fone | MNF | 17/10/13 | $1.40 | $1.78 | 27.14% | -1.84% | 28.99% | 5281.88 |
0 | 1300 Smiles | ONT | 24/10/13 | $6.50 | $6.75 | 3.85% | -3.52% | 7.37% | 5373.67 |
0 | Fiducian Portfolio Services | FPS | 7/11/13 | $1.18 | $1.62 | 37.29% | -4.26% | 41.55% | 5415.43 |
0 | IMF Australia | IMF | 25/11/13 | $1.70 | $1.71 | 0.29% | -3.02% | 3.32% | 5346.1 |
Average Return excluding Dividends | 17.33% | Average outperformance excluding dividends | 18.95% |
Nothing on this website is advice, ever. I hold positions in all of the companies mentioned above.
The Hypothetical Ethical Share Portfolio